Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,822.91 | -0.29 ![]() | 0.00 ![]() | |||
FTSE 250 | 21,557.30 | -145.24 ![]() | -0.67 ![]() | |||
FTSE 350 | 4,848.48 | -4.05 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,799.96 | -4.22 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,828.50 | 344.11 ![]() | 0.77 ![]() | |||
Nasdaq | 20,601.10 | 207.97 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.00 | -9.41 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2025 at 08:00 PM