Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,504.40 | 6.31 ![]() | 0.06 ![]() | |||
| FTSE 250 | 23,023.60 | 51.85 ![]() | 0.23 ![]() | |||
| FTSE 350 | 5,701.29 | 4.41 ![]() | 0.08 ![]() | |||
| FTSE All Share | 5,637.53 | 4.49 ![]() | 0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,149.40 | -293.18 ![]() | -0.59 ![]() | |||
| Nasdaq | 24,260.00 | -144.43 ![]() | -0.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.31 | -0.41 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 11:00 AM



